New York Racing Board
http://newyorkracingboard.com/

Saturday Belmont Live Lumps
http://newyorkracingboard.com/viewtopic.php?f=4&t=8458
Page 1 of 1

Author:  1/4 Pole [ Fri Jun 10, 2011 8:21 pm ]
Post subject:  Saturday Belmont Live Lumps

Should be a long fun day. The P6 carryover is at $144,003.

R1: #10 ROYAL STRAIGHT (8/1) - Out
R2: #6 WANSTEAD (8/1) - Out
R3: #3 STRUMMER (15/1) - Out
R4: #9 ELTISH STAR (15/1) - Out
R5: #5 MR. HOOKER (30/1) - Out
R6: #5 VICTORIA'S WILDCAT (10/1) - Out
R7: #2 WILDCAT BRIEF (8/1) - Out
R8: None
R9: #5 STRIKE THE BELL (12/1)
R10: #9 STRAIGHT STORY (12/1) & #3 WINDWARD ISLANDS (8/1) & #2 BOLD HAWK (12/1)
R11: #8 PRIME CUT (15/1)
R12: #1A HALF METAL JACKET (10/1) (MTO)
R13: #4 MOLLY'S SHIP (8/1) & #2 PITT MANEUVER (12/1) & #13 MASTER SPLASH (8/1) (AE)

Author:  Left Coaster [ Sat Jun 11, 2011 4:29 am ]
Post subject:  Re: Saturday Belmont Live Lumps

Of the lumps in the P6 and late P4 sequences, I think Strike the Bell has a great shot to do some damage.

Page 1 of 1 All times are UTC - 4 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/